Investment performance
Contributions and transfers from members and employers, and the earnings on these contributions, make up the financial assets of the Fund. This money is invested by a number of external investment managers specialising in particular asset classes in the market - shares, cash, property, and so on
(learn more about the asset classes we invest in).
The return we make depends on how each of those asset classes perform. You can, to some extent, choose how your contributions are invested by making an investment choice.
You can view historical performance here for all the investment options.
It's important to remember to keep short-term performance in perspective and relative to any long-term goals you may have, particularly when it comes to super.
How we calculate investment returns
Your returns come from earnings on the Fund's investments. First, we take out costs and any Government tax, and then the remainder is distributed to members' accumulation accounts.
The returns are based on movements in the values of the underlying investments (e.g. shares, bonds, property) and, because the financial markets can go up and down, the earnings can be positive or negative.
Investment earning rates are calculated daily (for each business day).
Annual investment earning rates to 30 June1
| |
2009/10 |
2008/09 |
2007/08 |
2006/07 |
2005/06 |
2004/05 |
| Growth |
9.63% |
-19.78% |
-9.95% |
19.15% |
18.32% |
14.50% |
| Balanced |
11.93% |
-16.10% |
-5.31% |
15.59% |
12.71% |
11.45% |
| Conservative |
9.52% |
-6.60% |
-0.04% |
8.98% |
8.49% |
9.50% |
| Cash Enhanced |
4.47% |
2.47% |
5.60% |
5.82% |
5.21% |
4.69% |
| Cash |
2.82% |
1.23% |
NA |
NA |
NA |
NA |
These returns are net of fees and taxes and apply to accumulation accounts. Different net rates of return apply to pension products (where investment earnings are not subject to tax) and certain employer-sponsored categories in the Seafarers division where the employer may meet the administration costs associated with Fund membership (i.e. the SVITZER, Inco and ASP categories).
| 1 |
The historic returns for the following investment options are based on the returns of the most closely corresponding SERF or SRF investment option for the period:
Growth - SERF Growth
Balanced - SRF Balanced
Conservative - SERF Capital Stable
Cash Enhanced - SERF Capital Protected
Cash - first offered to members on 1 January 2009
Each Maritime Super option has the same overall split between growth and defensive assests as its corresponding SERF or SRF option, and its asset mix is also closely aligned with the asset mix of the corresponding option.
|
Click here for the SRF historic rates
Learn more about each investment option
You should note that past performance is not a reliable indicator of future performance, and any decision you make about your investment in Maritime Super should not be based solely on the rates in the tables.
Month-to-Date Interim Earning Rate 1st to 29th of July 2010
| Allocated Pensions | Other Accumulation accounts |
| Growth | 2.92% | 2.64% |
| Balanced | 2.14% | 1.95% |
| Conservative | 1.15% | 1.00% |
| Cash Enhanced | 0.36% | 0.31% |
| Cash | 0.36% | 0.30% |
Financial Y-T-D July 2009 to June 2010 (12 months)
| | Allocated Pensions | Other Accumulation accounts |
| Growth | 10.47% | 9.63% |
| Balanced | 12.61% | 11.93% |
| Conservative | 10.91% | 9.52% |
| Cash Enhanced | 5.20% | 4.47% |
| Cash | 3.30% | 2.82% |
| Monthly Investment Earning Rates - Accumulation Accounts |
| 2009/2010 | Growth | Balanced | Conservative | Cash Enhanced | Cash |
| Jun 2010 | -1.21% | -0.24% | 0.31% | 0.46% | 0.30% |
| May 2010 | -3.22% | -2.44% | -0.75% | 0.12% | 0.26% |
| Apr 2010 | 0.26% | 0.19% | 0.47% | 0.39% | 0.26% |
| Mar 2010 | 3.30% | 2.75% | 1.40% | 0.50% | 0.26% |
| Feb 2010 | 0.58% | 0.69% | 0.52% | 0.27% | 0.25% |
| Jan 2010 | -1.91% | -1.18% | -0.13% | 0.35% | 0.25% |
| Dec 2009 | 2.76% | 2.55% | 1.09% | 0.43% | 0.24% |
| Nov 2009 | 1.00% | 1.16% | 0.83% | 0.18% | 0.21% |
| Oct 2009 | -1.11% | -0.48% | 0.03% | 0.30% | 0.17% |
| Sep 2009 | 3.00% | 2.89% | 1.87% | 0.52% | 0.22% |
| Aug 2009 | 4.05% | 3.42% | 1.91% | 0.40% | 0.16% |
| Jul 2009 | 2.01% | 2.22% | 1.61% | 0.46% | 0.19% |
| Year-To-Date Investment Earning Rates - Accumulation Accounts |
| 2009/2010 | Growth | Balanced | Conservative | Cash Enhanced | Cash |
| Jul to Jun 2010 | 9.63% | 11.93% | 9.52% | 4.47% | 2.82% |
| Jul to May 2010 | 10.97% | 12.20% | 9.18% | 3.99% | 2.51% |
| Jul to Apr 2010 | 14.66% | 15.01% | 10.01% | 3.86% | 2.24% |
| Jul to Mar 2010 | 14.36% | 14.79% | 9.50% | 3.46% | 1.97% |
| Jul to Feb 2010 | 10.71% | 11.72% | 7.98% | 2.95% | 1.71% |
| Jul to Jan 2010 | 10.07% | 10.95% | 7.42% | 2.67% | 1.45% |
| Jul to Dec 2009 | 12.21% | 12.28% | 7.56% | 2.31% | 1.20% |
| Jul to Nov 2009 | 9.20% | 9.49% | 6.40% | 1.87% | 0.96% |
| Jul to Oct 2009 | 8.11% | 8.24% | 5.52% | 1.69% | 0.74% |
| Jul to Sep 2009 | 9.33% | 8.76% | 5.49% | 1.39% | 0.57% |
| Jul to Aug 2009 | 6.14% | 5.71% | 3.55% | 0.86% | 0.35% |
| Jul to Jul 2009 | 2.01% | 2.22% | 1.61% | 0.46% | 0.19% |
| July 2009 to June 2010 |
| | Allocated Pensions | Other Accumulation accounts |
| Growth | 10.47% | 9.63% |
| Balanced | 12.61% | 11.93% |
| Conservative | 10.91% | 9.52% |
| Cash Enhanced | 5.20% | 4.47% |
| Cash | 3.30% | 2.82% |
| Annual Investment Earning Rates - Accumulation Accounts |
| Year | Growth | Balanced | Conservative | Cash Enh | Cash | CPI |
| 2009/2010 | 9.63% | 11.93% | 9.52% | 4.47% | 2.82% | NA |
| 2008/2009 | -19.78% | -16.10% | -6.60% | 2.47% | NA | NA |
| 2007/2008 | -9.95% | -5.31% | -0.04% | 5.60% | NA | 4.51% |
| 2006/2007 | 19.15% | 15.59% | 8.98% | 5.82% | NA | 2.07% |
| 2005/2006 | 18.32% | 12.71% | 8.49% | 5.21% | NA | 3.98% |
| 2004/2005 | 14.50% | 11.45% | 9.50% | 4.69% | NA | 2.49% |
| 2003/2004 | 18.00% | 11.16% | 5.97% | 4.22% | NA | 2.48% |
| 2002/2003 | -1.70% | -0.19% | NA | NA | NA | 2.69% |
| 2001/2002 | -4.00% | -4.50% | NA | NA | NA | 2.84% |
| 2000/2001 | 6.00% | 7.20% | NA | NA | NA | 6.02% |
| 1999/2000 | 19.00% | NA | NA | NA | NA | 3.19% |
| 1998/1999 | 11.50% | NA | NA | NA | NA | 1.07% |
| 1997/1998 | 12.50% | NA | NA | NA | NA | 0.67% |
| 1996/1997 | 10.50% | NA | NA | NA | NA | 0.33% |
| 1995/1996 | 11.00% | NA | NA | NA | NA | 3.10% |
| 1994/1995 | 11.00% | NA | NA | NA | NA | 4.50% |
| To 30th June 2010 | 12 months | 2 years | 3 years | 5 Years | 7 years | 10 years |
| Growth | 9.63% | -6.22% | -7.48% | 2.23% | 6.05% | 4.20% |
| Growth Pension | 10.47% | -6.83% | -8.25% | 1.87% | 6.15% | 4.27% |
| Balanced | 11.93% | -3.09% | -3.84% | 2.98% | 5.30% | 3.90% |
| Balanced Pension | 12.61% | -3.88% | -4.70% | 3.09% | 5.77% | 4.23% |
| Conservative | 9.52% | 1.14% | 0.75% | 3.87% | 4.95% | NA |
| Conservative Pension | 10.91% | 1.95% | 1.27% | 4.60% | 5.77% | NA |
| Cash Enhanced | 4.47% | 3.46% | 4.17% | 4.70% | 4.63% | NA |
| Cash Enhanced Pension | 5.20% | 4.05% | 4.89% | 5.42% | 5.30% | NA |
| Cash | 2.82% | NA | NA | NA | NA | NA |
| Cash Pension | 3.30% | NA | NA | NA | NA | NA |
|
Investment earnings rates are for the Maritime Super investment options and the following options in the Stevedoring Employees Retirement Fund (SERF):
Growth - Growth
Conservative - Capital Stable
Cash Enhanced - Capital Protected
Cash - Cash.
Prior to 1 March 2009, the Balanced investment option investment earnings rates are for the Seafarers Retirement Fund (SRF).
|