Basic death insurance cover has doubled for Accumulation Plus and Accumulation Basic members.
Basic death cover is a default death cover provided to members of Accumulation Plus and Accumulation Basic who are working for a Full Participating Employer or Participating Employer (who are paying an insurance levy to the Fund on your behalf).
From 1 October 2010, there is a significant improvement to level of the basic death insurance cover .
In summary:
Accumulation Plus members will have their default death cover doubled
If you have cover prior to 1 October 2010, your Death cover will be automatically updated to the new scales (shown in the table below). Note that the TPD cover remains unchanged.
Click here to view the Death and TPD benefit scales for Accumulation Plus members
| Death and TPD benefit scales – default cover for Accumulation Plus members |
| Age Last Birthday |
Basic Death cover
provided at no cost to the member
(this is the new cover amount from 1 October)
|
Basic TPD cover
provided at no cost to the member
(this cover remains unchanged)
|
| 16-30 |
$246,000 |
$123,000 |
| 31 |
$235,000 |
$117,600 |
| 32 |
$224,400 |
$112,200 |
| 33 |
$213,600 |
$106,800 |
| 34 |
$204,600 |
$102,300 |
| 35 |
$198,600 |
$99,300 |
| 36 |
$192,600 |
$96,300 |
| 37 |
$185,400 |
$92,700 |
| 38 | $175,800 | $87,900 |
| 39 | $163,200 | $81,600 |
| 40 | $150,600 | $75,300 |
| 41 | $138,000 | $69,000 |
| 42 | $125,400 | $62,700 |
| 43 | $112,800 | $56,400 |
| 44 | $101,400 | $50,700 |
| 45 | $90,600 | $45,300 |
| 46 | $81,600 | $40,800 |
| 47 | $72,600 | $36,300 |
| 48 | $64,200 | $32,100 |
| 49 | $57,000 | $28,500 |
| 50 | $50,400 | $25,200 |
| 51 | $44,400 | $22,200 |
| 52 | $39,000 | $19,500 |
| 53 | $34,200 | $17,100 |
| 54 | $30,600 | $15,300 |
| 55 | $27,000 | $13,500 |
| 56 | $24,600 | $12,300 |
| 57 | $22,200 | $11,100 |
| 58 | $20,400 | $10,200 |
| 59 | $18,600 | $9,300 |
| 60 | $16,800 | $8,400 |
| 61 | $15,000 | $7,500 |
| 62 | $13,800 | $6,900 |
| 63 | $12,600 | $6,300 |
| 64 | $12,000 | $6,000 |
| 65 & over | | Nil |
-
Accumulation Basic members will have their default death cover doubled from 1 October 2010.
Click here to view the default Death benefit scales for Accumulation Basic members
| Death benefit scales – default cover for Accumulation Basic members |
| Age Last Birthday |
Basic Death (this is the new cover amount from 1 October) |
| 16 to 30 |
$246,000 |
| 31 |
$235,000 |
| 32 |
$224,400 |
| 33 |
$213,600 |
| 34 | $204,600 |
| 35 | $198,600 |
| 36 | $192,600 |
| 37 | $185,400 |
| 38 | $175,800 |
| 39 | $163,200 |
| 40 | $150,600 |
| 41 | $138,000 |
| 42 | $125,400 |
| 43 | $112,800 |
| 44 | $101,400 |
| 45 | $90,600 |
| 46 | $81,600 |
| 47 | $72,600 |
| 48 | $64,200 |
| 49 | $57,000 |
| 50 | $50,400 |
| 51 | $44,400 |
| 52 | $39,000 |
| 53 | $34,200 |
| 54 | $30,600 |
| 55 | $27,000 |
| 56 | $24,600 |
| 57 | $22,200 |
| 58 | $20,400 |
| 59 | $18,600 |
| 60 | $16,800 |
| 61 | $15,000 |
| 62 | $13,800 |
| 63 | $12,600 |
| 64 | $12,000 |
| 65 & over | NIL |
For more information, Contact Member Services on 1800 757 607.